Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:SquareNauticalMile‏‎ (17:08, 12 March 2010)
  2. Datatype:SquareMile‏‎ (17:08, 12 March 2010)
  3. Datatype:SquareYard‏‎ (17:08, 12 March 2010)
  4. Datatype:SquareFoot‏‎ (17:08, 12 March 2010)
  5. Datatype:SquareInch‏‎ (17:08, 12 March 2010)
  6. Datatype:Hectare‏‎ (17:08, 12 March 2010)
  7. Datatype:SquareKilometre‏‎ (17:08, 12 March 2010)
  8. Datatype:SquareHectometre‏‎ (17:08, 12 March 2010)
  9. Datatype:SquareDecametre‏‎ (17:08, 12 March 2010)
  10. Datatype:SquareDecimetre‏‎ (17:08, 12 March 2010)
  11. Datatype:SquareCentimetre‏‎ (17:08, 12 March 2010)
  12. Datatype:SquareMillimetre‏‎ (17:08, 12 March 2010)
  13. Datatype:SquareMetre‏‎ (17:08, 12 March 2010)
  14. Datatype:Valvetrain‏‎ (17:08, 12 March 2010)
  15. Datatype:EngineConfiguration‏‎ (17:08, 12 March 2010)
  16. Datatype:FuelType‏‎ (17:08, 12 March 2010)
  17. Datatype:ZimbabweanDollar‏‎ (17:08, 12 March 2010)
  18. Datatype:SouthAfricanRand‏‎ (17:08, 12 March 2010)
  19. Datatype:YemeniRial‏‎ (17:08, 12 March 2010)
  20. Datatype:CfpFranc‏‎ (17:08, 12 March 2010)
  21. Datatype:WestAfricanCfaFranc‏‎ (17:08, 12 March 2010)
  22. Datatype:EastCaribbeanDollar‏‎ (17:08, 12 March 2010)
  23. Datatype:CentralAfricanCfaFranc‏‎ (17:08, 12 March 2010)
  24. Datatype:SamoanTala‏‎ (17:08, 12 March 2010)
  25. Datatype:VanuatuVatu‏‎ (17:08, 12 March 2010)
  26. Datatype:UruguayanPeso‏‎ (17:08, 12 March 2010)
  27. Datatype:UgandaShilling‏‎ (17:08, 12 March 2010)
  28. Datatype:UkrainianHryvnia‏‎ (17:08, 12 March 2010)
  29. Datatype:TanzanianShilling‏‎ (17:08, 12 March 2010)
  30. Datatype:NewTaiwanDollar‏‎ (17:08, 12 March 2010)
  31. Datatype:TrinidadAndTobagoDollar‏‎ (17:08, 12 March 2010)
  32. Datatype:TurkishLira‏‎ (17:08, 12 March 2010)
  33. Datatype:TonganPaanga‏‎ (17:08, 12 March 2010)
  34. Datatype:TunisianDinar‏‎ (17:08, 12 March 2010)
  35. Datatype:AzerbaijaniManat‏‎ (17:08, 12 March 2010)
  36. Datatype:TurkmenistaniManat‏‎ (17:08, 12 March 2010)
  37. Datatype:TajikistaniSomoni‏‎ (17:08, 12 March 2010)
  38. Datatype:ThaiBaht‏‎ (17:08, 12 March 2010)
  39. Datatype:SwaziLilangeni‏‎ (17:08, 12 March 2010)
  40. Datatype:SyrianPound‏‎ (17:08, 12 March 2010)
  41. Datatype:SãoToméAndPríncipeDobra‏‎ (17:08, 12 March 2010)
  42. Datatype:SurinamDollar‏‎ (17:08, 12 March 2010)
  43. Datatype:SomaliShilling‏‎ (17:08, 12 March 2010)
  44. Datatype:SierraLeoneanLeone‏‎ (17:08, 12 March 2010)
  45. Datatype:SlovakKoruna‏‎ (17:08, 12 March 2010)
  46. Datatype:SaintHelenaPound‏‎ (17:08, 12 March 2010)
  47. Datatype:SingaporeDollar‏‎ (17:08, 12 March 2010)
  48. Datatype:SwedishKrona‏‎ (17:08, 12 March 2010)
  49. Datatype:SudanesePound‏‎ (17:09, 12 March 2010)
  50. Datatype:SeychellesRupee‏‎ (17:09, 12 March 2010)
  51. Datatype:SolomonIslandsDollar‏‎ (17:09, 12 March 2010)
  52. Datatype:SaudiRiyal‏‎ (17:09, 12 March 2010)
  53. Datatype:RwandaFranc‏‎ (17:09, 12 March 2010)
  54. Datatype:SerbianDinar‏‎ (17:09, 12 March 2010)
  55. Datatype:RomanianNewLeu‏‎ (17:09, 12 March 2010)
  56. Datatype:QatariRial‏‎ (17:09, 12 March 2010)
  57. Datatype:ParaguayanGuarani‏‎ (17:09, 12 March 2010)
  58. Datatype:PakistaniRupee‏‎ (17:09, 12 March 2010)
  59. Datatype:PhilippinePeso‏‎ (17:09, 12 March 2010)
  60. Datatype:PapuaNewGuineanKina‏‎ (17:09, 12 March 2010)
  61. Datatype:PeruvianNuevoSol‏‎ (17:09, 12 March 2010)
  62. Datatype:PanamanianBalboa‏‎ (17:09, 12 March 2010)
  63. Datatype:OmaniRial‏‎ (17:09, 12 March 2010)
  64. Datatype:NewZealandDollar‏‎ (17:09, 12 March 2010)
  65. Datatype:NepaleseRupee‏‎ (17:09, 12 March 2010)
  66. Datatype:NorwegianKrone‏‎ (17:09, 12 March 2010)
  67. Datatype:NigerianNaira‏‎ (17:09, 12 March 2010)
  68. Datatype:NamibianDollar‏‎ (17:09, 12 March 2010)
  69. Datatype:MozambicanMetical‏‎ (17:09, 12 March 2010)
  70. Datatype:MalaysianRinggit‏‎ (17:09, 12 March 2010)
  71. Datatype:MexicanPeso‏‎ (17:09, 12 March 2010)
  72. Datatype:ZambianKwacha‏‎ (17:09, 12 March 2010)
  73. Datatype:MalawianKwacha‏‎ (17:09, 12 March 2010)
  74. Datatype:MaldivianRufiyaa‏‎ (17:09, 12 March 2010)
  75. Datatype:MauritianRupee‏‎ (17:09, 12 March 2010)
  76. Datatype:MauritanianOuguiya‏‎ (17:09, 12 March 2010)
  77. Datatype:MacanesePataca‏‎ (17:09, 12 March 2010)
  78. Datatype:MongolianTögrög‏‎ (17:09, 12 March 2010)
  79. Datatype:MyanmaKyat‏‎ (17:09, 12 March 2010)
  80. Datatype:MacedonianDenar‏‎ (17:09, 12 March 2010)
  81. Datatype:MalagasyAriary‏‎ (17:09, 12 March 2010)
  82. Datatype:MoldovanLeu‏‎ (17:09, 12 March 2010)
  83. Datatype:MoroccanDirham‏‎ (17:09, 12 March 2010)
  84. Datatype:LibyanDinar‏‎ (17:09, 12 March 2010)
  85. Datatype:LatvianLats‏‎ (17:09, 12 March 2010)
  86. Datatype:LithuanianLitas‏‎ (17:09, 12 March 2010)
  87. Datatype:LesothoLoti‏‎ (17:09, 12 March 2010)
  88. Datatype:LiberianDollar‏‎ (17:09, 12 March 2010)
  89. Datatype:SriLankanRupee‏‎ (17:09, 12 March 2010)
  90. Datatype:LebanesePound‏‎ (17:09, 12 March 2010)
  91. Datatype:LaoKip‏‎ (17:09, 12 March 2010)
  92. Datatype:KazakhstaniTenge‏‎ (17:09, 12 March 2010)
  93. Datatype:CaymanIslandsDollar‏‎ (17:09, 12 March 2010)
  94. Datatype:KuwaitiDinar‏‎ (17:09, 12 March 2010)
  95. Datatype:SouthKoreanWon‏‎ (17:09, 12 March 2010)
  96. Datatype:NorthKoreanWon‏‎ (17:09, 12 March 2010)
  97. Datatype:ComorianFranc‏‎ (17:09, 12 March 2010)
  98. Datatype:CambodianRiel‏‎ (17:09, 12 March 2010)
  99. Datatype:UzbekistanSom‏‎ (17:09, 12 March 2010)
  100. Datatype:KyrgyzstaniSom‏‎ (17:09, 12 March 2010)
  101. Datatype:KenyanShilling‏‎ (17:09, 12 March 2010)
  102. Datatype:JamaicanDollar‏‎ (17:09, 12 March 2010)
  103. Datatype:JordanianDinar‏‎ (17:09, 12 March 2010)
  104. Datatype:IcelandKrona‏‎ (17:09, 12 March 2010)
  105. Datatype:IranianRial‏‎ (17:09, 12 March 2010)
  106. Datatype:IraqiDinar‏‎ (17:09, 12 March 2010)
  107. Datatype:IndianRupee‏‎ (17:09, 12 March 2010)
  108. Datatype:IsraeliNewSheqel‏‎ (17:09, 12 March 2010)
  109. Datatype:IndonesianRupiah‏‎ (17:09, 12 March 2010)
  110. Datatype:HungarianForint‏‎ (17:09, 12 March 2010)
  111. Datatype:HaitiGourde‏‎ (17:09, 12 March 2010)
  112. Datatype:CroatianKuna‏‎ (17:09, 12 March 2010)
  113. Datatype:HonduranLempira‏‎ (17:09, 12 March 2010)
  114. Datatype:HongKongDollar‏‎ (17:09, 12 March 2010)
  115. Datatype:GuyanaDollar‏‎ (17:09, 12 March 2010)
  116. Datatype:GuatemalanQuetzal‏‎ (17:09, 12 March 2010)
  117. Datatype:GuineaFranc‏‎ (17:09, 12 March 2010)
  118. Datatype:GambianDalasi‏‎ (17:09, 12 March 2010)
  119. Datatype:GibraltarPound‏‎ (17:09, 12 March 2010)
  120. Datatype:GhanaianCedi‏‎ (17:09, 12 March 2010)
  121. Datatype:GeorgianLari‏‎ (17:10, 12 March 2010)
  122. Datatype:FalklandIslandsPound‏‎ (17:10, 12 March 2010)
  123. Datatype:FijiDollar‏‎ (17:10, 12 March 2010)
  124. Datatype:EritreanNakfa‏‎ (17:10, 12 March 2010)
  125. Datatype:EthiopianBirr‏‎ (17:10, 12 March 2010)
  126. Datatype:EgyptianPound‏‎ (17:10, 12 March 2010)
  127. Datatype:EstonianKroon‏‎ (17:10, 12 March 2010)
  128. Datatype:DominicanPeso‏‎ (17:10, 12 March 2010)
  129. Datatype:DjiboutianFranc‏‎ (17:10, 12 March 2010)
  130. Datatype:CapeVerdeEscudo‏‎ (17:10, 12 March 2010)
  131. Datatype:CubanPeso‏‎ (17:10, 12 March 2010)
  132. Datatype:CostaRicanColon‏‎ (17:10, 12 March 2010)
  133. Datatype:ColombianPeso‏‎ (17:10, 12 March 2010)
  134. Datatype:Renminbi‏‎ (17:10, 12 March 2010)
  135. Datatype:ChileanPeso‏‎ (17:10, 12 March 2010)
  136. Datatype:SwissFranc‏‎ (17:10, 12 March 2010)
  137. Datatype:CongoleseFranc‏‎ (17:10, 12 March 2010)
  138. Datatype:CanadianDollar‏‎ (17:10, 12 March 2010)
  139. Datatype:BelizeDollar‏‎ (17:10, 12 March 2010)
  140. Datatype:BelarussianRuble‏‎ (17:10, 12 March 2010)
  141. Datatype:BotswanaPula‏‎ (17:10, 12 March 2010)
  142. Datatype:BhutaneseNgultrum‏‎ (17:10, 12 March 2010)
  143. Datatype:BahamianDollar‏‎ (17:10, 12 March 2010)
  144. Datatype:BrazilianReal‏‎ (17:10, 12 March 2010)
  145. Datatype:BruneiDollar‏‎ (17:10, 12 March 2010)
  146. Datatype:BolivianBoliviano‏‎ (17:10, 12 March 2010)
  147. Datatype:BermudianDollar‏‎ (17:10, 12 March 2010)
  148. Datatype:BurundianFranc‏‎ (17:10, 12 March 2010)
  149. Datatype:BahrainiDinar‏‎ (17:10, 12 March 2010)
  150. Datatype:BulgarianLev‏‎ (17:10, 12 March 2010)
  151. Datatype:BangladeshiTaka‏‎ (17:10, 12 March 2010)
  152. Datatype:BarbadosDollar‏‎ (17:10, 12 March 2010)
  153. Datatype:BosniaAndHerzegovinaConvertibleMarks‏‎ (17:10, 12 March 2010)
  154. Datatype:NetherlandsAntilleanGuilder‏‎ (17:10, 12 March 2010)
  155. Datatype:UnitedArabEmiratesDirham‏‎ (17:10, 12 March 2010)
  156. Datatype:JapaneseYen‏‎ (17:10, 12 March 2010)
  157. Datatype:RussianRouble‏‎ (17:10, 12 March 2010)
  158. Datatype:PoundSterling‏‎ (17:10, 12 March 2010)
  159. Datatype:Euro‏‎ (17:10, 12 March 2010)
  160. Datatype:UsDollar‏‎ (17:10, 12 March 2010)
  161. Datatype:GramPerMillilitre‏‎ (17:10, 12 March 2010)
  162. Datatype:GramPerCubicCentimetre‏‎ (17:10, 12 March 2010)
  163. Datatype:KilogramPerLitre‏‎ (17:10, 12 March 2010)
  164. Datatype:KilogramPerCubicMetre‏‎ (17:10, 12 March 2010)
  165. Datatype:FootPound‏‎ (17:10, 12 March 2010)
  166. Datatype:InchPound‏‎ (17:10, 12 March 2010)
  167. Datatype:Megacalorie‏‎ (17:10, 12 March 2010)
  168. Datatype:Kilocalorie‏‎ (17:10, 12 March 2010)
  169. Datatype:Calorie‏‎ (17:10, 12 March 2010)
  170. Datatype:Millicalorie‏‎ (17:10, 12 March 2010)
  171. Datatype:TerawattHour‏‎ (17:10, 12 March 2010)
  172. Datatype:GigawattHour‏‎ (17:10, 12 March 2010)
  173. Datatype:MegawattHour‏‎ (17:10, 12 March 2010)
  174. Datatype:KilowattHour‏‎ (17:10, 12 March 2010)
  175. Datatype:WattHour‏‎ (17:10, 12 March 2010)
  176. Datatype:MilliwattHour‏‎ (17:10, 12 March 2010)
  177. Datatype:Kilojoule‏‎ (17:10, 12 March 2010)
  178. Datatype:Erg‏‎ (17:10, 12 March 2010)
  179. Datatype:Joule‏‎ (17:10, 12 March 2010)
  180. Datatype:Poundal‏‎ (17:11, 12 March 2010)
  181. Datatype:Millipond‏‎ (17:11, 12 March 2010)
  182. Datatype:MilligramForce‏‎ (17:11, 12 March 2010)
  183. Datatype:Pond‏‎ (17:11, 12 March 2010)
  184. Datatype:GramForce‏‎ (17:11, 12 March 2010)
  185. Datatype:Kilopond‏‎ (17:11, 12 March 2010)
  186. Datatype:KilogramForce‏‎ (17:11, 12 March 2010)
  187. Datatype:Megapond‏‎ (17:11, 12 March 2010)
  188. Datatype:TonneForce‏‎ (17:11, 12 March 2010)
  189. Datatype:Giganewton‏‎ (17:11, 12 March 2010)
  190. Datatype:Meganewton‏‎ (17:11, 12 March 2010)
  191. Datatype:Kilonewton‏‎ (17:11, 12 March 2010)
  192. Datatype:Millinewton‏‎ (17:11, 12 March 2010)
  193. Datatype:Nanonewton‏‎ (17:11, 12 March 2010)
  194. Datatype:Newton‏‎ (17:11, 12 March 2010)
  195. Datatype:KilometresPerLitre‏‎ (17:11, 12 March 2010)
  196. Datatype:Gigahertz‏‎ (17:11, 12 March 2010)
  197. Datatype:Megahertz‏‎ (17:11, 12 March 2010)
  198. Datatype:Kilohertz‏‎ (17:11, 12 March 2010)
  199. Datatype:Millihertz‏‎ (17:11, 12 March 2010)
  200. Datatype:Hertz‏‎ (17:11, 12 March 2010)
  201. Datatype:Terabyte‏‎ (17:11, 12 March 2010)
  202. Datatype:Gigabyte‏‎ (17:11, 12 March 2010)
  203. Datatype:Megabyte‏‎ (17:11, 12 March 2010)
  204. Datatype:Kilobyte‏‎ (17:11, 12 March 2010)
  205. Datatype:Megabit‏‎ (17:11, 12 March 2010)
  206. Datatype:Kilobit‏‎ (17:11, 12 March 2010)
  207. Datatype:Bit‏‎ (17:11, 12 March 2010)
  208. Datatype:Byte‏‎ (17:11, 12 March 2010)
  209. Datatype:KilolightYear‏‎ (17:11, 12 March 2010)
  210. Datatype:LightYear‏‎ (17:11, 12 March 2010)
  211. Datatype:NautialMile‏‎ (17:11, 12 March 2010)
  212. Datatype:Mile‏‎ (17:11, 12 March 2010)
  213. Datatype:Furlong‏‎ (17:11, 12 March 2010)
  214. Datatype:Chain‏‎ (17:11, 12 March 2010)
  215. Datatype:Rod‏‎ (17:11, 12 March 2010)
  216. Datatype:Fathom‏‎ (17:11, 12 March 2010)
  217. Datatype:Yard‏‎ (17:11, 12 March 2010)
  218. Datatype:Foot‏‎ (17:11, 12 March 2010)
  219. Datatype:Hand‏‎ (17:11, 12 March 2010)
  220. Datatype:Gigametre‏‎ (17:11, 12 March 2010)
  221. Datatype:Megametre‏‎ (17:11, 12 March 2010)
  222. Datatype:Kilometre‏‎ (17:11, 12 March 2010)
  223. Datatype:Hectometre‏‎ (17:11, 12 March 2010)
  224. Datatype:Centimetre‏‎ (17:11, 12 March 2010)
  225. Datatype:Millimetre‏‎ (17:11, 12 March 2010)
  226. Datatype:Micrometre‏‎ (17:11, 12 March 2010)
  227. Datatype:Nanometre‏‎ (17:11, 12 March 2010)
  228. Datatype:Metre‏‎ (17:11, 12 March 2010)
  229. Datatype:GramPerKilometre‏‎ (17:11, 12 March 2010)
  230. Datatype:Carat‏‎ (17:11, 12 March 2010)
  231. Datatype:Grain‏‎ (17:11, 12 March 2010)
  232. Datatype:Ounce‏‎ (17:11, 12 March 2010)
  233. Datatype:Pound‏‎ (17:11, 12 March 2010)
  234. Datatype:Stone‏‎ (17:11, 12 March 2010)
  235. Datatype:Tonne‏‎ (17:11, 12 March 2010)
  236. Datatype:Kilogram‏‎ (17:11, 12 March 2010)
  237. Datatype:Milligram‏‎ (17:11, 12 March 2010)
  238. Datatype:Gram‏‎ (17:11, 12 March 2010)
  239. Datatype:InhabitantsPerSquareMile‏‎ (17:11, 12 March 2010)
  240. Datatype:InhabitantsPerSquareKilometre‏‎ (17:11, 12 March 2010)
  241. Datatype:Pferdestaerke‏‎ (17:11, 12 March 2010)
  242. Datatype:Horsepower‏‎ (17:12, 12 March 2010)
  243. Datatype:Gigawatt‏‎ (17:12, 12 March 2010)
  244. Datatype:Megawatt‏‎ (17:12, 12 March 2010)
  245. Datatype:Milliwatt‏‎ (17:12, 12 March 2010)
  246. Datatype:Kilowatt‏‎ (17:12, 12 March 2010)
  247. Datatype:Watt‏‎ (17:12, 12 March 2010)
  248. Datatype:Pressure‏‎ (17:12, 12 March 2010)
  249. Datatype:PoundPerSquareInch‏‎ (17:12, 12 March 2010)
  250. Datatype:StandardAtmosphere‏‎ (17:12, 12 March 2010)

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)