Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:SolomonIslandsDollar‏‎ (17:09, 12 March 2010)
  2. Datatype:RwandaFranc‏‎ (17:09, 12 March 2010)
  3. Datatype:SaudiRiyal‏‎ (17:09, 12 March 2010)
  4. Datatype:SerbianDinar‏‎ (17:09, 12 March 2010)
  5. Datatype:RomanianNewLeu‏‎ (17:09, 12 March 2010)
  6. Datatype:QatariRial‏‎ (17:09, 12 March 2010)
  7. Datatype:ParaguayanGuarani‏‎ (17:09, 12 March 2010)
  8. Datatype:PakistaniRupee‏‎ (17:09, 12 March 2010)
  9. Datatype:PhilippinePeso‏‎ (17:09, 12 March 2010)
  10. Datatype:PapuaNewGuineanKina‏‎ (17:09, 12 March 2010)
  11. Datatype:PeruvianNuevoSol‏‎ (17:09, 12 March 2010)
  12. Datatype:PanamanianBalboa‏‎ (17:09, 12 March 2010)
  13. Datatype:OmaniRial‏‎ (17:09, 12 March 2010)
  14. Datatype:NewZealandDollar‏‎ (17:09, 12 March 2010)
  15. Datatype:NepaleseRupee‏‎ (17:09, 12 March 2010)
  16. Datatype:NorwegianKrone‏‎ (17:09, 12 March 2010)
  17. Datatype:NigerianNaira‏‎ (17:09, 12 March 2010)
  18. Datatype:NamibianDollar‏‎ (17:09, 12 March 2010)
  19. Datatype:MozambicanMetical‏‎ (17:09, 12 March 2010)
  20. Datatype:MalaysianRinggit‏‎ (17:09, 12 March 2010)
  21. Datatype:ZambianKwacha‏‎ (17:09, 12 March 2010)
  22. Datatype:MexicanPeso‏‎ (17:09, 12 March 2010)
  23. Datatype:MalawianKwacha‏‎ (17:09, 12 March 2010)
  24. Datatype:MaldivianRufiyaa‏‎ (17:09, 12 March 2010)
  25. Datatype:MauritianRupee‏‎ (17:09, 12 March 2010)
  26. Datatype:MauritanianOuguiya‏‎ (17:09, 12 March 2010)
  27. Datatype:MacanesePataca‏‎ (17:09, 12 March 2010)
  28. Datatype:MongolianTögrög‏‎ (17:09, 12 March 2010)
  29. Datatype:MyanmaKyat‏‎ (17:09, 12 March 2010)
  30. Datatype:MacedonianDenar‏‎ (17:09, 12 March 2010)
  31. Datatype:MalagasyAriary‏‎ (17:09, 12 March 2010)
  32. Datatype:MoldovanLeu‏‎ (17:09, 12 March 2010)
  33. Datatype:MoroccanDirham‏‎ (17:09, 12 March 2010)
  34. Datatype:LibyanDinar‏‎ (17:09, 12 March 2010)
  35. Datatype:LatvianLats‏‎ (17:09, 12 March 2010)
  36. Datatype:LithuanianLitas‏‎ (17:09, 12 March 2010)
  37. Datatype:LesothoLoti‏‎ (17:09, 12 March 2010)
  38. Datatype:LiberianDollar‏‎ (17:09, 12 March 2010)
  39. Datatype:SriLankanRupee‏‎ (17:09, 12 March 2010)
  40. Datatype:LebanesePound‏‎ (17:09, 12 March 2010)
  41. Datatype:LaoKip‏‎ (17:09, 12 March 2010)
  42. Datatype:KazakhstaniTenge‏‎ (17:09, 12 March 2010)
  43. Datatype:CaymanIslandsDollar‏‎ (17:09, 12 March 2010)
  44. Datatype:KuwaitiDinar‏‎ (17:09, 12 March 2010)
  45. Datatype:SouthKoreanWon‏‎ (17:09, 12 March 2010)
  46. Datatype:NorthKoreanWon‏‎ (17:09, 12 March 2010)
  47. Datatype:ComorianFranc‏‎ (17:09, 12 March 2010)
  48. Datatype:CambodianRiel‏‎ (17:09, 12 March 2010)
  49. Datatype:UzbekistanSom‏‎ (17:09, 12 March 2010)
  50. Datatype:KyrgyzstaniSom‏‎ (17:09, 12 March 2010)

View ( | ) (20 | 50 | 100 | 250 | 500)