Information for "Mapping ca:Infotaula de municipi d'Àustria"
From DBpedia Mappings
Jump to navigationJump to search
Basic information
Display title | Mapping ca:Infotaula de municipi d'Àustria |
Default sort key | Infotaula de municipi d'Àustria |
Page length (in bytes) | 1,310 |
Namespace | Mapping_ca |
Page ID | 4188 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jimregan (talk | contribs) |
Date of page creation | 20:38, 15 July 2011 |
Latest editor | Jimregan (talk | contribs) |
Date of latest edit | 20:38, 15 July 2011 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (5) | Templates used on this page: |