OntologyProperty:PopulationTotal: Difference between revisions
From DBpedia Mappings
Jump to navigationJump to search
Pablomendes (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DatatypeProperty | {{DatatypeProperty | ||
| rdfs:label@de = Einwohnerzahl | |||
| rdfs:label@pt = população total | | rdfs:label@pt = população total | ||
| rdfs:label@en = population total | | rdfs:label@en = population total |
Revision as of 15:26, 25 May 2012
This is the definition of an ontology property.
Read more about editing the ontology schema.
You can see the result of your edit on DBpedia Live (this is BETA!).
Ontology datatype property (help) | |
---|---|
rdfs:label@de | Einwohnerzahl |
rdfs:label@el | συνολικός_πληθυσμός |
rdfs:label@en | population total |
rdfs:label@fr | population totale |
rdfs:label@pt | população total |
rdfs:domain | PopulatedPlace |
rdfs:range | xsd:nonNegativeInteger |
rdf:type | |
rdfs:subPropertyOf | |
owl:equivalentProperty | |
owl:propertyDisjointWith |