Writing Mappings/Tables: Difference between revisions
From DBpedia Mappings
Jump to navigationJump to search
No edit summary |
AnjaJentzsch (talk | contribs) |
||
Line 7: | Line 7: | ||
* Find important keywords in the table header that identify a table unambiguously. | * Find important keywords in the table header that identify a table unambiguously. | ||
* Create a wiki page in this wiki in the Mapping namespace, using the ''Table'' prefix, or use an existing table mappings wiki page. You can define more than one table mapping on one wiki page. The wiki page name doesn't have to refer to any of the table keywords. Bundling table mappings depending on the table topic could be of use. | * Create a wiki page in this wiki in the Mapping namespace, using the ''Table'' prefix, or use an existing table mappings wiki page. You can define more than one table mapping on one wiki page. The wiki page name doesn't have to refer to any of the table keywords. Bundling table mappings depending on the table topic could be of use. | ||
** A list of existing table mappings can be found via the sidebar ([http://mappings.dbpedia.org/index.php?title=Special%3APrefixIndex&prefix=Table&namespace= | ** A list of existing table mappings can be found via the sidebar ([http://mappings.dbpedia.org/index.php?title=Special%3APrefixIndex&prefix=Table&namespace=204 Table Mappings]). | ||
* Decide on the ontology class you would like to map the table to. | * Decide on the ontology class you would like to map the table to. | ||
** A list of existing ontology classes can be found via the sidebar ([http://mappings.dbpedia.org/index.php?title=Special%3AAllPages&from=&to=&namespace= | ** A list of existing ontology classes can be found via the sidebar ([http://mappings.dbpedia.org/index.php?title=Special%3AAllPages&from=&to=&namespace=200 Ontology Classes]). | ||
* Write a [[Template:TableMapping]] to map the Wikipedia table rows to an ontology class and save it to the created wiki page in the Mapping namespace. | * Write a [[Template:TableMapping]] to map the Wikipedia table rows to an ontology class and save it to the created wiki page in the Mapping namespace. | ||
The full [http://dbpedia.svn.sourceforge.net/viewvc/dbpedia/trunk/extraction/doc/mapping%20language/DBpedia%20Mapping%20Language.pdf documentation] on writing mappings can be found via the DBpedia SVN Repository. | The full [http://dbpedia.svn.sourceforge.net/viewvc/dbpedia/trunk/extraction/doc/mapping%20language/DBpedia%20Mapping%20Language.pdf documentation] on writing mappings can be found via the DBpedia SVN Repository. |
Revision as of 10:25, 12 March 2010
Table mappings apply to tables containing a set of keywords in the table header.
If a table mapping is defined, all rows of the table are mapped to instances of an ontology class, all of its columns are be mapped to ontology properties.
How to map a Wikipedia table
- Find important keywords in the table header that identify a table unambiguously.
- Create a wiki page in this wiki in the Mapping namespace, using the Table prefix, or use an existing table mappings wiki page. You can define more than one table mapping on one wiki page. The wiki page name doesn't have to refer to any of the table keywords. Bundling table mappings depending on the table topic could be of use.
- A list of existing table mappings can be found via the sidebar (Table Mappings).
- Decide on the ontology class you would like to map the table to.
- A list of existing ontology classes can be found via the sidebar (Ontology Classes).
- Write a Template:TableMapping to map the Wikipedia table rows to an ontology class and save it to the created wiki page in the Mapping namespace.
The full documentation on writing mappings can be found via the DBpedia SVN Repository.