OntologyProperty:GrossDomesticProduct: Difference between revisions
From DBpedia Mappings
Jump to navigationJump to search
(removed disclaimer) |
No edit summary |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{DatatypeProperty | {{DatatypeProperty | ||
| rdfs:label = gross domestic product (GDP) | | rdfs:label@en = gross domestic product (GDP) | ||
| rdfs:label@de = Bruttoinlandsprodukt | |||
| rdfs:comment@en = The nominal gross domestic product of a country (not per capita). | |||
| rdfs:comment@de = Das nominale Bruttoinlandsprodukt eines Landes (nicht pro Einwohner). | |||
| rdfs:domain = PopulatedPlace | | rdfs:domain = PopulatedPlace | ||
| rdfs:range = | | rdfs:range = xsd:float | ||
}} | }} |
Latest revision as of 13:00, 18 October 2017
This is the definition of an ontology property.
Read more about editing the ontology schema.
You can see the result of your edit on DBpedia Live (this is BETA!).
Ontology datatype property (help) | |
---|---|
rdfs:label@de | Bruttoinlandsprodukt |
rdfs:label@en | gross domestic product (GDP) |
rdfs:comment@en | The nominal gross domestic product of a country (not per capita). |
rdfs:domain | PopulatedPlace |
rdfs:range | xsd:float |
rdf:type | |
rdfs:subPropertyOf | |
owl:equivalentProperty | |
owl:propertyDisjointWith |