Mapping de:Infobox Insel: Difference between revisions
From DBpedia Mappings
Jump to navigationJump to search
m (very basic mapping) |
No edit summary |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| mappings = | | mappings = | ||
{{PropertyMapping | templateProperty = NAME | ontologyProperty = foaf:name }} | {{PropertyMapping | templateProperty = NAME | ontologyProperty = foaf:name }} | ||
{{PropertyMapping | templateProperty = BILD1 | ontologyProperty = foaf:img }} | |||
{{PropertyMapping | templateProperty = BILD1-TEXT | ontologyProperty = thumbnailCaption }} | |||
{{PropertyMapping | templateProperty = BILD2 | ontologyProperty = foaf:img }} | |||
{{PropertyMapping | templateProperty = BILD2-TEXT | ontologyProperty = thumbnailCaption }} | |||
{{PropertyMapping | templateProperty = GEWAESSER | ontologyProperty = water }} | |||
{{PropertyMapping | templateProperty = GRUPPE | ontologyProperty = archipelago }} | |||
{{GeocoordinatesMapping | latitude = BREITENGRAD | longitude = LAENGENGRAD}} | |||
{{PropertyMapping | templateProperty = REGION-ISO | ontologyProperty = isoCodeRegion }} | |||
{{PropertyMapping | templateProperty = GEOLAGE | ontologyProperty = geology }} | |||
{{PropertyMapping | templateProperty = KARTE | ontologyProperty = map }} | |||
{{PropertyMapping | templateProperty = POSKARTE | ontologyProperty = mapCaption }} | |||
{{PropertyMapping | templateProperty = FLAECHE | ontologyProperty = areaTotal | unit = squareKilometre }} | {{PropertyMapping | templateProperty = FLAECHE | ontologyProperty = areaTotal | unit = squareKilometre }} | ||
{{PropertyMapping | templateProperty = LAENGE | ontologyProperty = length | unit = kilometre }} | {{PropertyMapping | templateProperty = LAENGE | ontologyProperty = length | unit = kilometre }} | ||
{{PropertyMapping | templateProperty = BREITE | ontologyProperty = width | unit = kilometre }} | {{PropertyMapping | templateProperty = BREITE | ontologyProperty = width | unit = kilometre }} | ||
{{PropertyMapping | templateProperty = | {{PropertyMapping | templateProperty = HOEHE | ontologyProperty = elevation | unit = metre }} | ||
{{PropertyMapping | templateProperty = HAUPTORT | ontologyProperty = largestCity }} | |||
{{PropertyMapping | templateProperty = EINWOHNER | ontologyProperty = populationTotal }} | |||
{{PropertyMapping | templateProperty = EINWOHNER-ART | ontologyProperty = ethnicGroup }} | |||
{{PropertyMapping | templateProperty = ERHEBUNG | ontologyProperty = foaf:name}} | |||
}} | }} | ||
<!-- | |||
{{PropertyMapping | templateProperty = POSKARTELABEL | ontologyProperty = }} | |||
{{PropertyMapping | templateProperty = POSMARK | ontologyProperty = }} | |||
{{PropertyMapping | templateProperty = POSMARKSIZE | ontologyProperty = }} | |||
{{PropertyMapping | templateProperty = ERHEBUNG | ontologyProperty = }} | |||
{{PropertyMapping | templateProperty = HOEHE-BEZUG | ontologyProperty = }} | |||
{{PropertyMapping | templateProperty = EINWOHNER-PREFIX | ontologyProperty = }} | |||
{{PropertyMapping | templateProperty = ZENSUS | ontologyProperty = statistic}} | |||
{{PropertyMapping | templateProperty = ZENSUS-REFERENZ | ontologyProperty = }} | |||
{{PropertyMapping | templateProperty = STAND | ontologyProperty = CensusYear }} | |||
{{PropertyMapping | templateProperty = NEBENBOX | ontologyProperty = }} | |||
--> |
Latest revision as of 10:31, 17 March 2015
This is the mapping for the Wikipedia template Infobox Insel. Find usages of this Wikipedia template here.
Test this mapping (or in namespace File or Creator) with some example Wikipedia pages. Check which properties are not mapped yet.
Read more about mapping Wikipedia templates.
Template Mapping (help) | |
---|---|
map to class | Island |
Mappings
Property Mapping (help) | |
---|---|
template property | NAME |
ontology property | foaf:name |
Property Mapping (help) | |
---|---|
template property | BILD1 |
ontology property | foaf:img |
Property Mapping (help) | |
---|---|
template property | BILD1-TEXT |
ontology property | thumbnailCaption |
Property Mapping (help) | |
---|---|
template property | BILD2 |
ontology property | foaf:img |
Property Mapping (help) | |
---|---|
template property | BILD2-TEXT |
ontology property | thumbnailCaption |
Property Mapping (help) | |
---|---|
template property | GEWAESSER |
ontology property | water |
Property Mapping (help) | |
---|---|
template property | GRUPPE |
ontology property | archipelago |
Geocoordinates Mapping (help) | |
---|---|
latitude template property | BREITENGRAD |
longitude template property | LAENGENGRAD |
Property Mapping (help) | |
---|---|
template property | REGION-ISO |
ontology property | isoCodeRegion |
Property Mapping (help) | |
---|---|
template property | GEOLAGE |
ontology property | geology |
Property Mapping (help) | |
---|---|
template property | KARTE |
ontology property | map |
Property Mapping (help) | |
---|---|
template property | POSKARTE |
ontology property | mapCaption |
Property Mapping (help) | |
---|---|
template property | FLAECHE |
ontology property | areaTotal |
unit | squareKilometre |
Property Mapping (help) | |
---|---|
template property | LAENGE |
ontology property | length |
unit | kilometre |
Property Mapping (help) | |
---|---|
template property | BREITE |
ontology property | width |
unit | kilometre |
Property Mapping (help) | |
---|---|
template property | HOEHE |
ontology property | elevation |
unit | metre |
Property Mapping (help) | |
---|---|
template property | HAUPTORT |
ontology property | largestCity |
Property Mapping (help) | |
---|---|
template property | EINWOHNER |
ontology property | populationTotal |
Property Mapping (help) | |
---|---|
template property | EINWOHNER-ART |
ontology property | ethnicGroup |
Property Mapping (help) | |
---|---|
template property | ERHEBUNG |
ontology property | foaf:name |