Mapping pt:Info/Estado do Brasil: Difference between revisions
From DBpedia Mappings
Jump to navigationJump to search
Lucas.ufjf (talk | contribs) (Created page with '{{TemplateMapping | mapToClass = AdministrativeRegion | Mappings = <!-- Cabeçalho --> {{PropertyMapping | templateProperty = nome | ontologyProperty = foaf:name }} {{Prop...') |
Lucas.ufjf (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| mapToClass = AdministrativeRegion | | mapToClass = AdministrativeRegion | ||
| Mappings = | | Mappings = | ||
{{PropertyMapping | templateProperty = nome | ontologyProperty = foaf:name }} | {{PropertyMapping | templateProperty = nome | ontologyProperty = foaf:name }} | ||
{{PropertyMapping | templateProperty = lema | ontologyProperty = motto }} | {{PropertyMapping | templateProperty = lema | ontologyProperty = motto }} | ||
{{PropertyMapping | templateProperty = hino | ontologyProperty = anthem }} | {{PropertyMapping | templateProperty = hino | ontologyProperty = anthem }} | ||
{{PropertyMapping | templateProperty = gentílico | ontologyProperty = demonym }} | {{PropertyMapping | templateProperty = gentílico | ontologyProperty = demonym }} | ||
{{PropertyMapping | templateProperty = website_governo | ontologyProperty = foaf:homepage }} | {{PropertyMapping | templateProperty = website_governo | ontologyProperty = foaf:homepage }} | ||
{{PropertyMapping | templateProperty = região | ontologyProperty = subdivision }} | {{PropertyMapping | templateProperty = região | ontologyProperty = subdivision }} | ||
{{PropertyMapping | templateProperty = mesorregiões | ontologyProperty = subdivision }} | {{PropertyMapping | templateProperty = mesorregiões | ontologyProperty = subdivision }} | ||
Line 19: | Line 14: | ||
{{PropertyMapping | templateProperty = capital | ontologyProperty = capital }} | {{PropertyMapping | templateProperty = capital | ontologyProperty = capital }} | ||
{{PropertyMapping | templateProperty = maior_cidade | ontologyProperty = largestCity }} | {{PropertyMapping | templateProperty = maior_cidade | ontologyProperty = largestCity }} | ||
{{PropertyMapping | templateProperty = governador | ontologyProperty = leaderName }} | {{PropertyMapping | templateProperty = governador | ontologyProperty = leaderName }} | ||
{{PropertyMapping | templateProperty = partido_governador | ontologyProperty = leaderParty }} | {{PropertyMapping | templateProperty = partido_governador | ontologyProperty = leaderParty }} | ||
Line 31: | Line 24: | ||
{{PropertyMapping | templateProperty = senador2 | ontologyProperty = Senator }} | {{PropertyMapping | templateProperty = senador2 | ontologyProperty = Senator }} | ||
{{PropertyMapping | templateProperty = senador3 | ontologyProperty = Senator }} | {{PropertyMapping | templateProperty = senador3 | ontologyProperty = Senator }} | ||
{{PropertyMapping | templateProperty = área | ontologyProperty = areaTotal | unit = squareKilometre }} | {{PropertyMapping | templateProperty = área | ontologyProperty = areaTotal | unit = squareKilometre }} | ||
{{PropertyMapping | templateProperty = água_pc | ontologyProperty = percentageOfAreaWater }} | {{PropertyMapping | templateProperty = água_pc | ontologyProperty = percentageOfAreaWater }} | ||
Line 51: | Line 42: | ||
{{PropertyMapping | templateProperty = classificação_clima | ontologyProperty = climateClassification }} | {{PropertyMapping | templateProperty = classificação_clima | ontologyProperty = climateClassification }} | ||
{{PropertyMapping | templateProperty = sigla | ontologyProperty = climateAbbreviation }} | {{PropertyMapping | templateProperty = sigla | ontologyProperty = climateAbbreviation }} | ||
{{PropertyMapping | templateProperty = indicador_ano | ontologyProperty = DemographicsAsOf }} | {{PropertyMapping | templateProperty = indicador_ano | ontologyProperty = DemographicsAsOf }} | ||
{{PropertyMapping | templateProperty = indicador_ref | ontologyProperty = DemographicsReference }} | {{PropertyMapping | templateProperty = indicador_ref | ontologyProperty = DemographicsReference }} |
Revision as of 19:36, 14 April 2011
This is the mapping for the Wikipedia template Info/Estado do Brasil. Find usages of this Wikipedia template here.
Test this mapping (or in namespace File or Creator) with some example Wikipedia pages. Check which properties are not mapped yet.
Read more about mapping Wikipedia templates.
Template Mapping (help) | |
---|---|
map to class | AdministrativeRegion |