OntologyClass:Area
From DBpedia Mappings
Jump to navigationJump to search
This is the definition of an ontology class.
Show all properties available for this class.
Show class in class hierarchy.
Read more about editing the ontology schema.
You can see the result of your edit on DBpedia Live (this is BETA!): http://live.dbpedia.org/ontology/Area
Ontology class (help) | |
---|---|
rdfs:label (en) | area |
rdfs:label (ga) | ceantar |
rdfs:label (nl) | gebied |
rdfs:label (de) | Bereich |
rdfs:label (el) | εμβαδόν |
rdfs:label (ja) | 面積 |
rdfs:label (fr) | aire |
rdfs:label (ur) | رقبہ |
rdfs:comment (en) | Area of something. Use "value" for the value, "min" & "max" for a range (if uncertain) and "rank" (integer) for the rank of that thing amongst its siblings (eg regions ordered by area) |
rdfs:comment (ur) | کسی چیز کا علاقہ |
rdfs:comment (fr) | Mesure d'une surface. |
rdfs:comment (el) | Εμβαδόν ή έκταση είναι το μέγεθος μέτρησης των επιφανειών. |
rdfs:subClassOf | owl:Thing |
owl:equivalentClass | |
owl:disjointWith |