Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:SquareNauticalMile‏‎ (16:08, 12 March 2010)
  2. Datatype:SquareMile‏‎ (16:08, 12 March 2010)
  3. Datatype:SquareYard‏‎ (16:08, 12 March 2010)
  4. Datatype:SquareFoot‏‎ (16:08, 12 March 2010)
  5. Datatype:SquareInch‏‎ (16:08, 12 March 2010)
  6. Datatype:Hectare‏‎ (16:08, 12 March 2010)
  7. Datatype:SquareKilometre‏‎ (16:08, 12 March 2010)
  8. Datatype:SquareHectometre‏‎ (16:08, 12 March 2010)
  9. Datatype:SquareDecametre‏‎ (16:08, 12 March 2010)
  10. Datatype:SquareDecimetre‏‎ (16:08, 12 March 2010)
  11. Datatype:SquareCentimetre‏‎ (16:08, 12 March 2010)
  12. Datatype:SquareMillimetre‏‎ (16:08, 12 March 2010)
  13. Datatype:SquareMetre‏‎ (16:08, 12 March 2010)
  14. Datatype:Valvetrain‏‎ (16:08, 12 March 2010)
  15. Datatype:EngineConfiguration‏‎ (16:08, 12 March 2010)
  16. Datatype:FuelType‏‎ (16:08, 12 March 2010)
  17. Datatype:ZimbabweanDollar‏‎ (16:08, 12 March 2010)
  18. Datatype:SouthAfricanRand‏‎ (16:08, 12 March 2010)
  19. Datatype:YemeniRial‏‎ (16:08, 12 March 2010)
  20. Datatype:CfpFranc‏‎ (16:08, 12 March 2010)
  21. Datatype:WestAfricanCfaFranc‏‎ (16:08, 12 March 2010)
  22. Datatype:EastCaribbeanDollar‏‎ (16:08, 12 March 2010)
  23. Datatype:CentralAfricanCfaFranc‏‎ (16:08, 12 March 2010)
  24. Datatype:SamoanTala‏‎ (16:08, 12 March 2010)
  25. Datatype:VanuatuVatu‏‎ (16:08, 12 March 2010)
  26. Datatype:UruguayanPeso‏‎ (16:08, 12 March 2010)
  27. Datatype:UgandaShilling‏‎ (16:08, 12 March 2010)
  28. Datatype:UkrainianHryvnia‏‎ (16:08, 12 March 2010)
  29. Datatype:TanzanianShilling‏‎ (16:08, 12 March 2010)
  30. Datatype:NewTaiwanDollar‏‎ (16:08, 12 March 2010)
  31. Datatype:TrinidadAndTobagoDollar‏‎ (16:08, 12 March 2010)
  32. Datatype:TurkishLira‏‎ (16:08, 12 March 2010)
  33. Datatype:TonganPaanga‏‎ (16:08, 12 March 2010)
  34. Datatype:TunisianDinar‏‎ (16:08, 12 March 2010)
  35. Datatype:AzerbaijaniManat‏‎ (16:08, 12 March 2010)
  36. Datatype:TurkmenistaniManat‏‎ (16:08, 12 March 2010)
  37. Datatype:TajikistaniSomoni‏‎ (16:08, 12 March 2010)
  38. Datatype:ThaiBaht‏‎ (16:08, 12 March 2010)
  39. Datatype:SwaziLilangeni‏‎ (16:08, 12 March 2010)
  40. Datatype:SyrianPound‏‎ (16:08, 12 March 2010)
  41. Datatype:SãoToméAndPríncipeDobra‏‎ (16:08, 12 March 2010)
  42. Datatype:SurinamDollar‏‎ (16:08, 12 March 2010)
  43. Datatype:SomaliShilling‏‎ (16:08, 12 March 2010)
  44. Datatype:SierraLeoneanLeone‏‎ (16:08, 12 March 2010)
  45. Datatype:SlovakKoruna‏‎ (16:08, 12 March 2010)
  46. Datatype:SaintHelenaPound‏‎ (16:08, 12 March 2010)
  47. Datatype:SingaporeDollar‏‎ (16:08, 12 March 2010)
  48. Datatype:SwedishKrona‏‎ (16:08, 12 March 2010)
  49. Datatype:SudanesePound‏‎ (16:09, 12 March 2010)
  50. Datatype:SeychellesRupee‏‎ (16:09, 12 March 2010)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)