Mapping de:Infobox Staat: Difference between revisions
From DBpedia Mappings
Jump to navigationJump to search
(+ {{PropertyMapping | templateProperty = WÄHRUNG | ontologyProperty = currency }}) |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TemplateMapping | {{ TemplateMapping | ||
| mapToClass = Country | | mapToClass = Country | ||
| mappings = | | mappings = | ||
{{ PropertyMapping | templateProperty = WAHLSPRUCH | ontologyProperty = motto }} | |||
{{ PropertyMapping | templateProperty = AMTSSPRACHE | ontologyProperty = officialLanguage }} | |||
{{ PropertyMapping | templateProperty = HAUPTSTADT | ontologyProperty = capital }} | |||
{{ PropertyMapping | templateProperty = REGIERUNGSSYSTEM | ontologyProperty = governmentType }} | |||
{{ PropertyMapping | templateProperty = FLÄCHE | ontologyProperty = areaTotal | unit = squareKilometre }} | |||
<!-- Next 4 attributes don't work if population numbers contain dots, e.g. 10.518.231 --> | |||
{{ PropertyMapping | templateProperty = EINWOHNER | ontologyProperty = populationTotal }} | |||
{{ PropertyMapping | templateProperty = EINWOHNER | ontologyProperty = populationAsOf }} | |||
{{ PropertyMapping | templateProperty = EINWOHNER | ontologyProperty = censusYear }} | |||
{{ PropertyMapping | templateProperty = BEV-DICHTE | ontologyProperty = populationDensity | unit = inhabitantsPerSquareKilometre }} | |||
{{ PropertyMapping | templateProperty = WÄHRUNG | ontologyProperty = currency }} | |||
{{ PropertyMapping | templateProperty = NATIONALHYMNE | ontologyProperty = anthem }} | |||
{{ PropertyMapping | templateProperty = ZEITZONE | ontologyProperty = timeZone }} | |||
{{ PropertyMapping | templateProperty = KFZ-KENNZEICHEN | ontologyProperty = vehicleCode }} | |||
{{ PropertyMapping | templateProperty = INTERNET-TLD | ontologyProperty = topLevelDomain }} | |||
{{ PropertyMapping | templateProperty = TELEFON-VORWAHL | ontologyProperty = areaCode }} | |||
}} | }} | ||
<!-- | |||
Properties which are not mapped (yet) | |||
Useless properties: | |||
{{ PropertyMapping | templateProperty = BILD-FLAGGE | ontologyProperty = }} | |||
{{ PropertyMapping | templateProperty = ARTIKEL-FLAGGE | ontologyProperty = }} | |||
{{ PropertyMapping | templateProperty = BILD-WAPPEN | ontologyProperty = }} | |||
{{ PropertyMapping | templateProperty = ARTIKEL-WAPPEN | ontologyProperty = }} | |||
{{ PropertyMapping | templateProperty = BILD-LAGE | ontologyProperty = }} | |||
Maybe useful properties but without a counterpart so far: | |||
{{ PropertyMapping | templateProperty = STAATSFORM | ontologyProperty = }} | |||
Head of state and head of government necessary: | |||
{{ PropertyMapping | templateProperty = REGIERUNGSCHEF | ontologyProperty = }} | |||
{{ PropertyMapping | templateProperty = STAATSOBERHAUPT | ontologyProperty = }} | |||
{{ PropertyMapping | templateProperty = UNABHÄNGIGKEIT | ontologyProperty = }} | |||
--> |
Latest revision as of 17:29, 28 March 2015
This is the mapping for the Wikipedia template Infobox Staat. Find usages of this Wikipedia template here.
Test this mapping (or in namespace File or Creator) with some example Wikipedia pages. Check which properties are not mapped yet.
Read more about mapping Wikipedia templates.
Template Mapping (help) | |
---|---|
map to class | Country |
Mappings
Property Mapping (help) | |
---|---|
template property | WAHLSPRUCH |
ontology property | motto |
Property Mapping (help) | |
---|---|
template property | AMTSSPRACHE |
ontology property | officialLanguage |
Property Mapping (help) | |
---|---|
template property | HAUPTSTADT |
ontology property | capital |
Property Mapping (help) | |
---|---|
template property | REGIERUNGSSYSTEM |
ontology property | governmentType |
Property Mapping (help) | |
---|---|
template property | FLÄCHE |
ontology property | areaTotal |
unit | squareKilometre |
Property Mapping (help) | |
---|---|
template property | EINWOHNER |
ontology property | populationTotal |
Property Mapping (help) | |
---|---|
template property | EINWOHNER |
ontology property | populationAsOf |
Property Mapping (help) | |
---|---|
template property | EINWOHNER |
ontology property | censusYear |
Property Mapping (help) | |
---|---|
template property | BEV-DICHTE |
ontology property | populationDensity |
unit | inhabitantsPerSquareKilometre |
Property Mapping (help) | |
---|---|
template property | WÄHRUNG |
ontology property | currency |
Property Mapping (help) | |
---|---|
template property | NATIONALHYMNE |
ontology property | anthem |
Property Mapping (help) | |
---|---|
template property | ZEITZONE |
ontology property | timeZone |
Property Mapping (help) | |
---|---|
template property | KFZ-KENNZEICHEN |
ontology property | vehicleCode |
Property Mapping (help) | |
---|---|
template property | INTERNET-TLD |
ontology property | topLevelDomain |
Property Mapping (help) | |
---|---|
template property | TELEFON-VORWAHL |
ontology property | areaCode |