|
|
(10 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| {{ TemplateMapping | | {{TemplateMapping |
| | mapToClass = Country | | | mapToClass = Country |
| | mappings = | | | mappings = |
| {{ PropertyMapping | templateProperty = capital| ontologyProperty = capital }} | | {{PropertyMapping | templateProperty = capital | ontologyProperty = capital }} |
| {{ PropertyMapping | templateProperty = moneda| ontologyProperty = currency}} | | {{PropertyMapping | templateProperty = moneda | ontologyProperty = currency }} |
| | {{PropertyMapping | templateProperty = nombre_oficial | ontologyProperty = foaf:name }} |
| | {{PropertyMapping | templateProperty = ciudad_más_poblada | ontologyProperty = largestCity }} |
| | {{PropertyMapping | templateProperty = idioma_oficial | ontologyProperty = officialLanguage }} |
| | {{PropertyMapping | templateProperty = idiomas_co-oficiales | ontologyProperty = officialLanguage }} |
| | {{PropertyMapping | templateProperty = PIB | ontologyProperty = grossDomesticProduct}} |
| | {{PropertyMapping | templateProperty = IDH | ontologyProperty = humanDevelopmentIndex }} |
| }} | | }} |
|
| |
| <-- CAMPOS EN FICHA http://es.wikipedia.org/wiki/Plantilla:Ficha_de_pa%C3%ADs
| |
| |nombre_oficial =
| |
| |imagen_bandera =
| |
| |imagen_escudo =
| |
| |lema_nacional =
| |
| |himno_nacional =
| |
| |archivo_himno_nacional =
| |
| |imagen_mapa =
| |
| |capital = OK
| |
| |capital_coor =
| |
| |ciudad_más_poblada =
| |
| |principales ciudades =
| |
| |idioma_oficial =
| |
| |idiomas_co-oficiales =
| |
| |fiesta_nacional =
| |
| |gobierno =
| |
| |dirigentes_títulos =
| |
| |dirigentes_nombres =
| |
| |fundación =
| |
| |fundación_hitos =
| |
| |fundación_fechas =
| |
| |superficie =
| |
| |superficie_puesto =
| |
| |superficie_agua =
| |
| |fronteras =
| |
| |costas =
| |
| |población =
| |
| |población_año =
| |
| |población_puesto =
| |
| |población_densidad =
| |
| |PIB_nominal =
| |
| |PIB_nominal_año =
| |
| |PIB_nominal_puesto =
| |
| |PIB_nominal_per_cápita =
| |
| |PIB =
| |
| |PIB_año =
| |
| |PIB_puesto =
| |
| |PIB_per_cápita =
| |
| |IDH =
| |
| |IDH_año =
| |
| |IDH_puesto =
| |
| |IDH_categoría =
| |
| |moneda = OK
| |
| |gentilicio =
| |
| |horario =
| |
| |horario_verano =
| |
| |cctld =
| |
| |código_telefónico =
| |
| |prefijo_radiofónico =
| |
| |código_ISO =
| |
| |miembro_de =
| |
| |notaX =
| |
| -->
| |
|
| |
| <--- MAPEOS EN INGLÉS
| |
| {{PropertyMapping | templateProperty = national_anthem | ontologyProperty = anthem }}
| |
| {{PropertyMapping | templateProperty = royal_anthem | ontologyProperty = anthem }}
| |
| {{PropertyMapping | templateProperty = ethnic_groups_year | ontologyProperty = ethnicGroupsInYear }}
| |
| {{PropertyMapping | templateProperty = government_type | ontologyProperty = governmentType }}
| |
| {{PropertyMapping | templateProperty = currency | ontologyProperty = currency }} OK
| |
| {{PropertyMapping | templateProperty = native_name | ontologyProperty = foaf:name }}
| |
| {{PropertyMapping | templateProperty = conventional_long_name | ontologyProperty = longName }}
| |
| {{PropertyMapping | templateProperty = common_name | ontologyProperty = foaf:name }}
| |
| {{PropertyMapping | templateProperty = national_motto | ontologyProperty = motto }}
| |
| {{PropertyMapping | templateProperty = capital | ontologyProperty = capital }} OK
| |
| {{PropertyMapping | templateProperty = largest_city | ontologyProperty = largestCity }}
| |
| {{PropertyMapping | templateProperty = largest_settlement | ontologyProperty = largestSettlement }}
| |
| {{PropertyMapping | templateProperty = official_languages | ontologyProperty = officialLanguage }}
| |
| {{PropertyMapping | templateProperty = official_languages | ontologyProperty = language }}
| |
| {{PropertyMapping | templateProperty = regional_languages | ontologyProperty = regionalLanguage }}
| |
| {{PropertyMapping | templateProperty = regional_languages | ontologyProperty = language }}
| |
| {{PropertyMapping | templateProperty = languages | ontologyProperty = language }}
| |
| {{PropertyMapping | templateProperty = ethnic_groups | ontologyProperty = ethnicGroup }}
| |
| {{PropertyMapping | templateProperty = demonym | ontologyProperty = demonym }}
| |
| {{PropertyMapping | templateProperty = leader_title1 | ontologyProperty = leaderTitle }}
| |
| {{PropertyMapping | templateProperty = leader_name1 | ontologyProperty = leaderName }}
| |
| {{PropertyMapping | templateProperty = leader_title2 | ontologyProperty = leaderTitle }}
| |
| {{PropertyMapping | templateProperty = leader_name2 | ontologyProperty = leaderName }}
| |
| {{PropertyMapping | templateProperty = leader_title3 | ontologyProperty = leaderTitle }}
| |
| {{PropertyMapping | templateProperty = leader_name3 | ontologyProperty = leaderName }}
| |
| {{PropertyMapping | templateProperty = leader_title4 | ontologyProperty = leaderTitle }}
| |
| {{PropertyMapping | templateProperty = leader_name4 | ontologyProperty = leaderName }}
| |
| {{PropertyMapping | templateProperty = leader_title5 | ontologyProperty = leaderTitle }}
| |
| {{PropertyMapping | templateProperty = leader_name5 | ontologyProperty = leaderName }}
| |
| {{PropertyMapping | templateProperty = established_date1 | ontologyProperty = foundingDate }}
| |
| {{PropertyMapping | templateProperty = established_date2 | ontologyProperty = foundingDate }}
| |
| {{PropertyMapping | templateProperty = established_date9 | ontologyProperty = foundingDate }}
| |
| {{PropertyMapping | templateProperty = area_km2 | ontologyProperty = areaTotal | unit = squareKilometre }}
| |
| {{PropertyMapping | templateProperty = area_sq_mi | ontologyProperty = areaTotal | unit = squareMile }}
| |
| {{PropertyMapping | templateProperty = percent_water | ontologyProperty = percentageOfAreaWater }}
| |
| {{PropertyMapping | templateProperty = population_density_km2 | ontologyProperty = populationDensity | unit = inhabitantsPerSquareKilometre }}
| |
| {{PropertyMapping | templateProperty = population_density_sq_mi | ontologyProperty = populationDensity | unit = inhabitantsPerSquareMile }}
| |
| {{GeocoordinatesMapping | latitudeDegrees = latd | latitudeMinutes = latm | latitudeDirection = latNS | longitudeDegrees = longd | longitudeMinutes = longm | longitudeDirection = longEW }}
| |
|
| |
| -->
| |