Mapping de:Infobox Gemeinde in Finnland: Difference between revisions

From DBpedia Mappings
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
Line 10: Line 10:
       {{ PropertyMapping | templateProperty = Fläche | ontologyProperty = areaTotal | unit = squareKilometre }}
       {{ PropertyMapping | templateProperty = Fläche | ontologyProperty = areaTotal | unit = squareKilometre }}
       {{ PropertyMapping | templateProperty = Landfläche | ontologyProperty = areaLand | unit = squareKilometre }}
       {{ PropertyMapping | templateProperty = Landfläche | ontologyProperty = areaLand | unit = squareKilometre }}
<!-- Broken, meta data automatically generated: -->
       {{ PropertyMapping | templateProperty = Einwohner | ontologyProperty = populationUrban }}
       {{ PropertyMapping | templateProperty = Einwohner | ontologyProperty = populationUrban }}
       {{ PropertyMapping | templateProperty = Stand | ontologyProperty = censusYear }}
       {{ PropertyMapping | templateProperty = Stand | ontologyProperty = censusYear }}
       {{ PropertyMapping | templateProperty = Sprache | ontologyProperty = language }}
       {{ PropertyMapping | templateProperty = Sprache | ontologyProperty = language }}
      {{ PropertyMapping | templateProperty = Website | ontologyProperty = foaf:homepage }}
}}
}}


Line 21: Line 23:
       {{ PropertyMapping | templateProperty = Karte | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = Karte | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = EinzelnachweiseFläche | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = EinzelnachweiseFläche | ontologyProperty = }}
      {{ PropertyMapping | templateProperty = Website | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = Bild1 | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = Bild1 | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = Bild1_Beschreibung | ontologyProperty = }}
       {{ PropertyMapping | templateProperty = Bild1_Beschreibung | ontologyProperty = }}

Latest revision as of 10:01, 6 April 2011

This is the mapping for the Wikipedia template Infobox Gemeinde in Finnland. Find usages of this Wikipedia template here.

Test this mapping (or in namespace File or Creator) with some example Wikipedia pages. Check which properties are not mapped yet.

Read more about mapping Wikipedia templates.

Template Mapping (help)
map to class Settlement

Mappings




Property Mapping (help)
template property Name
ontology property foaf:name




Property Mapping (help)
template property Landschaft
ontology property region




Property Mapping (help)
template property Verwaltungsgemeinschaft
ontology property locatedInArea
Geocoordinates Mapping (help)
latitude template property Breitengrad
longitude template property Längengrad




Property Mapping (help)
template property Region-ISO
ontology property region


Property Mapping (help)
template property Fläche
ontology property areaTotal
unitsquareKilometre


Property Mapping (help)
template property Landfläche
ontology property areaLand
unitsquareKilometre




Property Mapping (help)
template property Einwohner
ontology property populationUrban




Property Mapping (help)
template property Stand
ontology property censusYear




Property Mapping (help)
template property Sprache
ontology property language




Property Mapping (help)
template property Website
ontology property foaf:homepage