Mapping uk:Картка Країна: Difference between revisions
From DBpedia Mappings
Jump to navigationJump to search
No edit summary |
m (whitespace) |
||
Line 1: | Line 1: | ||
{{ TemplateMapping | {{ TemplateMapping | ||
| mapToClass = Country| mappings ={{ PropertyMapping | templateProperty = area | ontologyProperty = areaTotal }}{{ PropertyMapping | templateProperty = area_rank | ontologyProperty = areaRank }}{{ PropertyMapping | templateProperty = national_motto | ontologyProperty = motto }}{{ PropertyMapping | templateProperty = capital | ontologyProperty = capital }}{{ PropertyMapping | templateProperty = calling_code | ontologyProperty = phonePrefix }}{{ PropertyMapping | templateProperty = population_census_year | ontologyProperty = ethnicGroupsInYear }}{{ PropertyMapping | templateProperty = інтернет_домен | ontologyProperty = topLevelDomain }}{{ PropertyMapping | templateProperty = population_density | ontologyProperty = populationDensity }}{{ PropertyMapping | templateProperty = population_estimate_rank | ontologyProperty = populationTotalRanking }}{{ PropertyMapping | templateProperty = leader_title2 | ontologyProperty = foundingDate }}{{ PropertyMapping | templateProperty = image_flag | ontologyProperty = flag }}{{ PropertyMapping | templateProperty = cctld | ontologyProperty = region }}{{ PropertyMapping | templateProperty = currency_code | ontologyProperty = currencyCode }}{{ PropertyMapping | templateProperty = population_estimate | ontologyProperty = populationTotal }}{{ PropertyMapping | templateProperty = телефонний_код | ontologyProperty = areaCode }}{{ PropertyMapping | templateProperty = national_anthem | ontologyProperty = anthem }}{{ PropertyMapping | templateProperty = image_coat | ontologyProperty = blazon }}}} | | mapToClass = Country | ||
| mappings = | |||
{{ PropertyMapping | templateProperty = area | ontologyProperty = areaTotal }} | |||
{{ PropertyMapping | templateProperty = area_rank | ontologyProperty = areaRank }} | |||
{{ PropertyMapping | templateProperty = national_motto | ontologyProperty = motto }} | |||
{{ PropertyMapping | templateProperty = capital | ontologyProperty = capital }} | |||
{{ PropertyMapping | templateProperty = calling_code | ontologyProperty = phonePrefix }} | |||
{{ PropertyMapping | templateProperty = population_census_year | ontologyProperty = ethnicGroupsInYear }} | |||
{{ PropertyMapping | templateProperty = інтернет_домен | ontologyProperty = topLevelDomain }} | |||
{{ PropertyMapping | templateProperty = population_density | ontologyProperty = populationDensity }} | |||
{{ PropertyMapping | templateProperty = population_estimate_rank | ontologyProperty = populationTotalRanking }} | |||
{{ PropertyMapping | templateProperty = leader_title2 | ontologyProperty = foundingDate }} | |||
{{ PropertyMapping | templateProperty = image_flag | ontologyProperty = flag }} | |||
{{ PropertyMapping | templateProperty = cctld | ontologyProperty = region }} | |||
{{ PropertyMapping | templateProperty = currency_code | ontologyProperty = currencyCode }} | |||
{{ PropertyMapping | templateProperty = population_estimate | ontologyProperty = populationTotal }} | |||
{{ PropertyMapping | templateProperty = телефонний_код | ontologyProperty = areaCode }} | |||
{{ PropertyMapping | templateProperty = national_anthem | ontologyProperty = anthem }} | |||
{{ PropertyMapping | templateProperty = image_coat | ontologyProperty = blazon }} | |||
}} |
Latest revision as of 21:29, 12 February 2015
This is the mapping for the Wikipedia template Картка Країна. Find usages of this Wikipedia template here.
Test this mapping (or in namespace File or Creator) with some example Wikipedia pages. Check which properties are not mapped yet.
Read more about mapping Wikipedia templates.
Template Mapping (help) | |
---|---|
map to class | Country |
Mappings
Property Mapping (help) | |
---|---|
template property | area |
ontology property | areaTotal |
Property Mapping (help) | |
---|---|
template property | area_rank |
ontology property | areaRank |
Property Mapping (help) | |
---|---|
template property | national_motto |
ontology property | motto |
Property Mapping (help) | |
---|---|
template property | capital |
ontology property | capital |
Property Mapping (help) | |
---|---|
template property | calling_code |
ontology property | phonePrefix |
Property Mapping (help) | |
---|---|
template property | population_census_year |
ontology property | ethnicGroupsInYear |
Property Mapping (help) | |
---|---|
template property | інтернет_домен |
ontology property | topLevelDomain |
Property Mapping (help) | |
---|---|
template property | population_density |
ontology property | populationDensity |
Property Mapping (help) | |
---|---|
template property | population_estimate_rank |
ontology property | populationTotalRanking |
Property Mapping (help) | |
---|---|
template property | leader_title2 |
ontology property | foundingDate |
Property Mapping (help) | |
---|---|
template property | image_flag |
ontology property | flag |
Property Mapping (help) | |
---|---|
template property | cctld |
ontology property | region |
Property Mapping (help) | |
---|---|
template property | currency_code |
ontology property | currencyCode |
Property Mapping (help) | |
---|---|
template property | population_estimate |
ontology property | populationTotal |
Property Mapping (help) | |
---|---|
template property | телефонний_код |
ontology property | areaCode |
Property Mapping (help) | |
---|---|
template property | national_anthem |
ontology property | anthem |
Property Mapping (help) | |
---|---|
template property | image_coat |
ontology property | blazon |