Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:KenyanShilling‏‎ (16:09, 12 March 2010)
  2. Datatype:JordanianDinar‏‎ (16:09, 12 March 2010)
  3. Datatype:JamaicanDollar‏‎ (16:09, 12 March 2010)
  4. Datatype:IcelandKrona‏‎ (16:09, 12 March 2010)
  5. Datatype:IranianRial‏‎ (16:09, 12 March 2010)
  6. Datatype:IraqiDinar‏‎ (16:09, 12 March 2010)
  7. Datatype:IndianRupee‏‎ (16:09, 12 March 2010)
  8. Datatype:IsraeliNewSheqel‏‎ (16:09, 12 March 2010)
  9. Datatype:IndonesianRupiah‏‎ (16:09, 12 March 2010)
  10. Datatype:HungarianForint‏‎ (16:09, 12 March 2010)
  11. Datatype:HaitiGourde‏‎ (16:09, 12 March 2010)
  12. Datatype:CroatianKuna‏‎ (16:09, 12 March 2010)
  13. Datatype:HonduranLempira‏‎ (16:09, 12 March 2010)
  14. Datatype:HongKongDollar‏‎ (16:09, 12 March 2010)
  15. Datatype:GuyanaDollar‏‎ (16:09, 12 March 2010)
  16. Datatype:GuatemalanQuetzal‏‎ (16:09, 12 March 2010)
  17. Datatype:GuineaFranc‏‎ (16:09, 12 March 2010)
  18. Datatype:GambianDalasi‏‎ (16:09, 12 March 2010)
  19. Datatype:GibraltarPound‏‎ (16:09, 12 March 2010)
  20. Datatype:GhanaianCedi‏‎ (16:09, 12 March 2010)
  21. Datatype:GeorgianLari‏‎ (16:10, 12 March 2010)
  22. Datatype:FalklandIslandsPound‏‎ (16:10, 12 March 2010)
  23. Datatype:FijiDollar‏‎ (16:10, 12 March 2010)
  24. Datatype:EthiopianBirr‏‎ (16:10, 12 March 2010)
  25. Datatype:EritreanNakfa‏‎ (16:10, 12 March 2010)
  26. Datatype:EgyptianPound‏‎ (16:10, 12 March 2010)
  27. Datatype:EstonianKroon‏‎ (16:10, 12 March 2010)
  28. Datatype:DominicanPeso‏‎ (16:10, 12 March 2010)
  29. Datatype:DjiboutianFranc‏‎ (16:10, 12 March 2010)
  30. Datatype:CapeVerdeEscudo‏‎ (16:10, 12 March 2010)
  31. Datatype:CubanPeso‏‎ (16:10, 12 March 2010)
  32. Datatype:ColombianPeso‏‎ (16:10, 12 March 2010)
  33. Datatype:CostaRicanColon‏‎ (16:10, 12 March 2010)
  34. Datatype:Renminbi‏‎ (16:10, 12 March 2010)
  35. Datatype:ChileanPeso‏‎ (16:10, 12 March 2010)
  36. Datatype:SwissFranc‏‎ (16:10, 12 March 2010)
  37. Datatype:CongoleseFranc‏‎ (16:10, 12 March 2010)
  38. Datatype:CanadianDollar‏‎ (16:10, 12 March 2010)
  39. Datatype:BelizeDollar‏‎ (16:10, 12 March 2010)
  40. Datatype:BelarussianRuble‏‎ (16:10, 12 March 2010)
  41. Datatype:BotswanaPula‏‎ (16:10, 12 March 2010)
  42. Datatype:BhutaneseNgultrum‏‎ (16:10, 12 March 2010)
  43. Datatype:BahamianDollar‏‎ (16:10, 12 March 2010)
  44. Datatype:BrazilianReal‏‎ (16:10, 12 March 2010)
  45. Datatype:BolivianBoliviano‏‎ (16:10, 12 March 2010)
  46. Datatype:BruneiDollar‏‎ (16:10, 12 March 2010)
  47. Datatype:BermudianDollar‏‎ (16:10, 12 March 2010)
  48. Datatype:BurundianFranc‏‎ (16:10, 12 March 2010)
  49. Datatype:BahrainiDinar‏‎ (16:10, 12 March 2010)
  50. Datatype:BulgarianLev‏‎ (16:10, 12 March 2010)

View ( | ) (20 | 50 | 100 | 250 | 500)