Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:SolomonIslandsDollar‏‎ (16:09, 12 March 2010)
  2. Datatype:SaudiRiyal‏‎ (16:09, 12 March 2010)
  3. Datatype:RwandaFranc‏‎ (16:09, 12 March 2010)
  4. Datatype:SerbianDinar‏‎ (16:09, 12 March 2010)
  5. Datatype:RomanianNewLeu‏‎ (16:09, 12 March 2010)
  6. Datatype:ParaguayanGuarani‏‎ (16:09, 12 March 2010)
  7. Datatype:QatariRial‏‎ (16:09, 12 March 2010)
  8. Datatype:PakistaniRupee‏‎ (16:09, 12 March 2010)
  9. Datatype:PhilippinePeso‏‎ (16:09, 12 March 2010)
  10. Datatype:PapuaNewGuineanKina‏‎ (16:09, 12 March 2010)
  11. Datatype:PeruvianNuevoSol‏‎ (16:09, 12 March 2010)
  12. Datatype:PanamanianBalboa‏‎ (16:09, 12 March 2010)
  13. Datatype:OmaniRial‏‎ (16:09, 12 March 2010)
  14. Datatype:NewZealandDollar‏‎ (16:09, 12 March 2010)
  15. Datatype:NepaleseRupee‏‎ (16:09, 12 March 2010)
  16. Datatype:NorwegianKrone‏‎ (16:09, 12 March 2010)
  17. Datatype:NigerianNaira‏‎ (16:09, 12 March 2010)
  18. Datatype:NamibianDollar‏‎ (16:09, 12 March 2010)
  19. Datatype:MozambicanMetical‏‎ (16:09, 12 March 2010)
  20. Datatype:MalaysianRinggit‏‎ (16:09, 12 March 2010)
  21. Datatype:MexicanPeso‏‎ (16:09, 12 March 2010)
  22. Datatype:ZambianKwacha‏‎ (16:09, 12 March 2010)
  23. Datatype:MalawianKwacha‏‎ (16:09, 12 March 2010)
  24. Datatype:MaldivianRufiyaa‏‎ (16:09, 12 March 2010)
  25. Datatype:MauritianRupee‏‎ (16:09, 12 March 2010)
  26. Datatype:MauritanianOuguiya‏‎ (16:09, 12 March 2010)
  27. Datatype:MacanesePataca‏‎ (16:09, 12 March 2010)
  28. Datatype:MongolianTögrög‏‎ (16:09, 12 March 2010)
  29. Datatype:MyanmaKyat‏‎ (16:09, 12 March 2010)
  30. Datatype:MacedonianDenar‏‎ (16:09, 12 March 2010)
  31. Datatype:MalagasyAriary‏‎ (16:09, 12 March 2010)
  32. Datatype:MoldovanLeu‏‎ (16:09, 12 March 2010)
  33. Datatype:MoroccanDirham‏‎ (16:09, 12 March 2010)
  34. Datatype:LibyanDinar‏‎ (16:09, 12 March 2010)
  35. Datatype:LatvianLats‏‎ (16:09, 12 March 2010)
  36. Datatype:LithuanianLitas‏‎ (16:09, 12 March 2010)
  37. Datatype:LesothoLoti‏‎ (16:09, 12 March 2010)
  38. Datatype:LiberianDollar‏‎ (16:09, 12 March 2010)
  39. Datatype:SriLankanRupee‏‎ (16:09, 12 March 2010)
  40. Datatype:LebanesePound‏‎ (16:09, 12 March 2010)
  41. Datatype:LaoKip‏‎ (16:09, 12 March 2010)
  42. Datatype:KazakhstaniTenge‏‎ (16:09, 12 March 2010)
  43. Datatype:CaymanIslandsDollar‏‎ (16:09, 12 March 2010)
  44. Datatype:KuwaitiDinar‏‎ (16:09, 12 March 2010)
  45. Datatype:SouthKoreanWon‏‎ (16:09, 12 March 2010)
  46. Datatype:NorthKoreanWon‏‎ (16:09, 12 March 2010)
  47. Datatype:ComorianFranc‏‎ (16:09, 12 March 2010)
  48. Datatype:CambodianRiel‏‎ (16:09, 12 March 2010)
  49. Datatype:UzbekistanSom‏‎ (16:09, 12 March 2010)
  50. Datatype:KyrgyzstaniSom‏‎ (16:09, 12 March 2010)

View ( | ) (20 | 50 | 100 | 250 | 500)