Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:KenyanShilling‏‎ (17:09, 12 March 2010)
  2. Datatype:JordanianDinar‏‎ (17:09, 12 March 2010)
  3. Datatype:JamaicanDollar‏‎ (17:09, 12 March 2010)
  4. Datatype:IcelandKrona‏‎ (17:09, 12 March 2010)
  5. Datatype:IranianRial‏‎ (17:09, 12 March 2010)
  6. Datatype:IraqiDinar‏‎ (17:09, 12 March 2010)
  7. Datatype:IndianRupee‏‎ (17:09, 12 March 2010)
  8. Datatype:IsraeliNewSheqel‏‎ (17:09, 12 March 2010)
  9. Datatype:IndonesianRupiah‏‎ (17:09, 12 March 2010)
  10. Datatype:HungarianForint‏‎ (17:09, 12 March 2010)
  11. Datatype:HaitiGourde‏‎ (17:09, 12 March 2010)
  12. Datatype:CroatianKuna‏‎ (17:09, 12 March 2010)
  13. Datatype:HonduranLempira‏‎ (17:09, 12 March 2010)
  14. Datatype:HongKongDollar‏‎ (17:09, 12 March 2010)
  15. Datatype:GuyanaDollar‏‎ (17:09, 12 March 2010)
  16. Datatype:GuatemalanQuetzal‏‎ (17:09, 12 March 2010)
  17. Datatype:GuineaFranc‏‎ (17:09, 12 March 2010)
  18. Datatype:GambianDalasi‏‎ (17:09, 12 March 2010)
  19. Datatype:GibraltarPound‏‎ (17:09, 12 March 2010)
  20. Datatype:GhanaianCedi‏‎ (17:09, 12 March 2010)
  21. Datatype:GeorgianLari‏‎ (17:10, 12 March 2010)
  22. Datatype:FalklandIslandsPound‏‎ (17:10, 12 March 2010)
  23. Datatype:FijiDollar‏‎ (17:10, 12 March 2010)
  24. Datatype:EthiopianBirr‏‎ (17:10, 12 March 2010)
  25. Datatype:EritreanNakfa‏‎ (17:10, 12 March 2010)
  26. Datatype:EgyptianPound‏‎ (17:10, 12 March 2010)
  27. Datatype:EstonianKroon‏‎ (17:10, 12 March 2010)
  28. Datatype:DominicanPeso‏‎ (17:10, 12 March 2010)
  29. Datatype:DjiboutianFranc‏‎ (17:10, 12 March 2010)
  30. Datatype:CapeVerdeEscudo‏‎ (17:10, 12 March 2010)
  31. Datatype:CubanPeso‏‎ (17:10, 12 March 2010)
  32. Datatype:CostaRicanColon‏‎ (17:10, 12 March 2010)
  33. Datatype:ColombianPeso‏‎ (17:10, 12 March 2010)
  34. Datatype:Renminbi‏‎ (17:10, 12 March 2010)
  35. Datatype:ChileanPeso‏‎ (17:10, 12 March 2010)
  36. Datatype:SwissFranc‏‎ (17:10, 12 March 2010)
  37. Datatype:CongoleseFranc‏‎ (17:10, 12 March 2010)
  38. Datatype:CanadianDollar‏‎ (17:10, 12 March 2010)
  39. Datatype:BelizeDollar‏‎ (17:10, 12 March 2010)
  40. Datatype:BelarussianRuble‏‎ (17:10, 12 March 2010)
  41. Datatype:BotswanaPula‏‎ (17:10, 12 March 2010)
  42. Datatype:BhutaneseNgultrum‏‎ (17:10, 12 March 2010)
  43. Datatype:BahamianDollar‏‎ (17:10, 12 March 2010)
  44. Datatype:BrazilianReal‏‎ (17:10, 12 March 2010)
  45. Datatype:BolivianBoliviano‏‎ (17:10, 12 March 2010)
  46. Datatype:BruneiDollar‏‎ (17:10, 12 March 2010)
  47. Datatype:BermudianDollar‏‎ (17:10, 12 March 2010)
  48. Datatype:BurundianFranc‏‎ (17:10, 12 March 2010)
  49. Datatype:BahrainiDinar‏‎ (17:10, 12 March 2010)
  50. Datatype:BulgarianLev‏‎ (17:10, 12 March 2010)

View ( | ) (20 | 50 | 100 | 250 | 500)