Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 50 results in range #41 to #90.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:SãoToméAndPríncipeDobra‏‎ (17:08, 12 March 2010)
  2. Datatype:SurinamDollar‏‎ (17:08, 12 March 2010)
  3. Datatype:SomaliShilling‏‎ (17:08, 12 March 2010)
  4. Datatype:SierraLeoneanLeone‏‎ (17:08, 12 March 2010)
  5. Datatype:SlovakKoruna‏‎ (17:08, 12 March 2010)
  6. Datatype:SaintHelenaPound‏‎ (17:08, 12 March 2010)
  7. Datatype:SingaporeDollar‏‎ (17:08, 12 March 2010)
  8. Datatype:SwedishKrona‏‎ (17:08, 12 March 2010)
  9. Datatype:SudanesePound‏‎ (17:09, 12 March 2010)
  10. Datatype:SeychellesRupee‏‎ (17:09, 12 March 2010)
  11. Datatype:SolomonIslandsDollar‏‎ (17:09, 12 March 2010)
  12. Datatype:SaudiRiyal‏‎ (17:09, 12 March 2010)
  13. Datatype:RwandaFranc‏‎ (17:09, 12 March 2010)
  14. Datatype:SerbianDinar‏‎ (17:09, 12 March 2010)
  15. Datatype:RomanianNewLeu‏‎ (17:09, 12 March 2010)
  16. Datatype:QatariRial‏‎ (17:09, 12 March 2010)
  17. Datatype:ParaguayanGuarani‏‎ (17:09, 12 March 2010)
  18. Datatype:PakistaniRupee‏‎ (17:09, 12 March 2010)
  19. Datatype:PhilippinePeso‏‎ (17:09, 12 March 2010)
  20. Datatype:PapuaNewGuineanKina‏‎ (17:09, 12 March 2010)
  21. Datatype:PeruvianNuevoSol‏‎ (17:09, 12 March 2010)
  22. Datatype:PanamanianBalboa‏‎ (17:09, 12 March 2010)
  23. Datatype:OmaniRial‏‎ (17:09, 12 March 2010)
  24. Datatype:NewZealandDollar‏‎ (17:09, 12 March 2010)
  25. Datatype:NepaleseRupee‏‎ (17:09, 12 March 2010)
  26. Datatype:NorwegianKrone‏‎ (17:09, 12 March 2010)
  27. Datatype:NigerianNaira‏‎ (17:09, 12 March 2010)
  28. Datatype:NamibianDollar‏‎ (17:09, 12 March 2010)
  29. Datatype:MozambicanMetical‏‎ (17:09, 12 March 2010)
  30. Datatype:MalaysianRinggit‏‎ (17:09, 12 March 2010)
  31. Datatype:MexicanPeso‏‎ (17:09, 12 March 2010)
  32. Datatype:ZambianKwacha‏‎ (17:09, 12 March 2010)
  33. Datatype:MalawianKwacha‏‎ (17:09, 12 March 2010)
  34. Datatype:MaldivianRufiyaa‏‎ (17:09, 12 March 2010)
  35. Datatype:MauritianRupee‏‎ (17:09, 12 March 2010)
  36. Datatype:MauritanianOuguiya‏‎ (17:09, 12 March 2010)
  37. Datatype:MacanesePataca‏‎ (17:09, 12 March 2010)
  38. Datatype:MongolianTögrög‏‎ (17:09, 12 March 2010)
  39. Datatype:MyanmaKyat‏‎ (17:09, 12 March 2010)
  40. Datatype:MacedonianDenar‏‎ (17:09, 12 March 2010)
  41. Datatype:MalagasyAriary‏‎ (17:09, 12 March 2010)
  42. Datatype:MoldovanLeu‏‎ (17:09, 12 March 2010)
  43. Datatype:MoroccanDirham‏‎ (17:09, 12 March 2010)
  44. Datatype:LibyanDinar‏‎ (17:09, 12 March 2010)
  45. Datatype:LatvianLats‏‎ (17:09, 12 March 2010)
  46. Datatype:LithuanianLitas‏‎ (17:09, 12 March 2010)
  47. Datatype:LesothoLoti‏‎ (17:09, 12 March 2010)
  48. Datatype:LiberianDollar‏‎ (17:09, 12 March 2010)
  49. Datatype:LebanesePound‏‎ (17:09, 12 March 2010)
  50. Datatype:SriLankanRupee‏‎ (17:09, 12 March 2010)

View ( | ) (20 | 50 | 100 | 250 | 500)