Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 50 results in range #21 to #70.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:WestAfricanCfaFranc‏‎ (17:08, 12 March 2010)
  2. Datatype:EastCaribbeanDollar‏‎ (17:08, 12 March 2010)
  3. Datatype:CentralAfricanCfaFranc‏‎ (17:08, 12 March 2010)
  4. Datatype:SamoanTala‏‎ (17:08, 12 March 2010)
  5. Datatype:VanuatuVatu‏‎ (17:08, 12 March 2010)
  6. Datatype:UruguayanPeso‏‎ (17:08, 12 March 2010)
  7. Datatype:UgandaShilling‏‎ (17:08, 12 March 2010)
  8. Datatype:UkrainianHryvnia‏‎ (17:08, 12 March 2010)
  9. Datatype:TanzanianShilling‏‎ (17:08, 12 March 2010)
  10. Datatype:NewTaiwanDollar‏‎ (17:08, 12 March 2010)
  11. Datatype:TrinidadAndTobagoDollar‏‎ (17:08, 12 March 2010)
  12. Datatype:TurkishLira‏‎ (17:08, 12 March 2010)
  13. Datatype:TonganPaanga‏‎ (17:08, 12 March 2010)
  14. Datatype:TunisianDinar‏‎ (17:08, 12 March 2010)
  15. Datatype:AzerbaijaniManat‏‎ (17:08, 12 March 2010)
  16. Datatype:TurkmenistaniManat‏‎ (17:08, 12 March 2010)
  17. Datatype:TajikistaniSomoni‏‎ (17:08, 12 March 2010)
  18. Datatype:ThaiBaht‏‎ (17:08, 12 March 2010)
  19. Datatype:SwaziLilangeni‏‎ (17:08, 12 March 2010)
  20. Datatype:SyrianPound‏‎ (17:08, 12 March 2010)
  21. Datatype:SãoToméAndPríncipeDobra‏‎ (17:08, 12 March 2010)
  22. Datatype:SurinamDollar‏‎ (17:08, 12 March 2010)
  23. Datatype:SomaliShilling‏‎ (17:08, 12 March 2010)
  24. Datatype:SierraLeoneanLeone‏‎ (17:08, 12 March 2010)
  25. Datatype:SlovakKoruna‏‎ (17:08, 12 March 2010)
  26. Datatype:SaintHelenaPound‏‎ (17:08, 12 March 2010)
  27. Datatype:SingaporeDollar‏‎ (17:08, 12 March 2010)
  28. Datatype:SwedishKrona‏‎ (17:08, 12 March 2010)
  29. Datatype:SudanesePound‏‎ (17:09, 12 March 2010)
  30. Datatype:SeychellesRupee‏‎ (17:09, 12 March 2010)
  31. Datatype:SolomonIslandsDollar‏‎ (17:09, 12 March 2010)
  32. Datatype:SaudiRiyal‏‎ (17:09, 12 March 2010)
  33. Datatype:RwandaFranc‏‎ (17:09, 12 March 2010)
  34. Datatype:SerbianDinar‏‎ (17:09, 12 March 2010)
  35. Datatype:RomanianNewLeu‏‎ (17:09, 12 March 2010)
  36. Datatype:ParaguayanGuarani‏‎ (17:09, 12 March 2010)
  37. Datatype:QatariRial‏‎ (17:09, 12 March 2010)
  38. Datatype:PakistaniRupee‏‎ (17:09, 12 March 2010)
  39. Datatype:PhilippinePeso‏‎ (17:09, 12 March 2010)
  40. Datatype:PapuaNewGuineanKina‏‎ (17:09, 12 March 2010)
  41. Datatype:PeruvianNuevoSol‏‎ (17:09, 12 March 2010)
  42. Datatype:PanamanianBalboa‏‎ (17:09, 12 March 2010)
  43. Datatype:OmaniRial‏‎ (17:09, 12 March 2010)
  44. Datatype:NewZealandDollar‏‎ (17:09, 12 March 2010)
  45. Datatype:NepaleseRupee‏‎ (17:09, 12 March 2010)
  46. Datatype:NorwegianKrone‏‎ (17:09, 12 March 2010)
  47. Datatype:NigerianNaira‏‎ (17:09, 12 March 2010)
  48. Datatype:NamibianDollar‏‎ (17:09, 12 March 2010)
  49. Datatype:MozambicanMetical‏‎ (17:09, 12 March 2010)
  50. Datatype:MalaysianRinggit‏‎ (17:09, 12 March 2010)

View ( | ) (20 | 50 | 100 | 250 | 500)