Oldest pages

From DBpedia Mappings
Jump to navigationJump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Datatype:SquareNauticalMile‏‎ (17:08, 12 March 2010)
  2. Datatype:SquareMile‏‎ (17:08, 12 March 2010)
  3. Datatype:SquareYard‏‎ (17:08, 12 March 2010)
  4. Datatype:SquareFoot‏‎ (17:08, 12 March 2010)
  5. Datatype:Hectare‏‎ (17:08, 12 March 2010)
  6. Datatype:SquareInch‏‎ (17:08, 12 March 2010)
  7. Datatype:SquareKilometre‏‎ (17:08, 12 March 2010)
  8. Datatype:SquareHectometre‏‎ (17:08, 12 March 2010)
  9. Datatype:SquareDecametre‏‎ (17:08, 12 March 2010)
  10. Datatype:SquareDecimetre‏‎ (17:08, 12 March 2010)
  11. Datatype:SquareCentimetre‏‎ (17:08, 12 March 2010)
  12. Datatype:SquareMillimetre‏‎ (17:08, 12 March 2010)
  13. Datatype:SquareMetre‏‎ (17:08, 12 March 2010)
  14. Datatype:Valvetrain‏‎ (17:08, 12 March 2010)
  15. Datatype:EngineConfiguration‏‎ (17:08, 12 March 2010)
  16. Datatype:FuelType‏‎ (17:08, 12 March 2010)
  17. Datatype:ZimbabweanDollar‏‎ (17:08, 12 March 2010)
  18. Datatype:SouthAfricanRand‏‎ (17:08, 12 March 2010)
  19. Datatype:YemeniRial‏‎ (17:08, 12 March 2010)
  20. Datatype:CfpFranc‏‎ (17:08, 12 March 2010)
  21. Datatype:WestAfricanCfaFranc‏‎ (17:08, 12 March 2010)
  22. Datatype:EastCaribbeanDollar‏‎ (17:08, 12 March 2010)
  23. Datatype:CentralAfricanCfaFranc‏‎ (17:08, 12 March 2010)
  24. Datatype:SamoanTala‏‎ (17:08, 12 March 2010)
  25. Datatype:VanuatuVatu‏‎ (17:08, 12 March 2010)
  26. Datatype:UruguayanPeso‏‎ (17:08, 12 March 2010)
  27. Datatype:UgandaShilling‏‎ (17:08, 12 March 2010)
  28. Datatype:UkrainianHryvnia‏‎ (17:08, 12 March 2010)
  29. Datatype:TanzanianShilling‏‎ (17:08, 12 March 2010)
  30. Datatype:NewTaiwanDollar‏‎ (17:08, 12 March 2010)
  31. Datatype:TrinidadAndTobagoDollar‏‎ (17:08, 12 March 2010)
  32. Datatype:TurkishLira‏‎ (17:08, 12 March 2010)
  33. Datatype:TonganPaanga‏‎ (17:08, 12 March 2010)
  34. Datatype:TunisianDinar‏‎ (17:08, 12 March 2010)
  35. Datatype:AzerbaijaniManat‏‎ (17:08, 12 March 2010)
  36. Datatype:TurkmenistaniManat‏‎ (17:08, 12 March 2010)
  37. Datatype:TajikistaniSomoni‏‎ (17:08, 12 March 2010)
  38. Datatype:ThaiBaht‏‎ (17:08, 12 March 2010)
  39. Datatype:SwaziLilangeni‏‎ (17:08, 12 March 2010)
  40. Datatype:SyrianPound‏‎ (17:08, 12 March 2010)
  41. Datatype:SãoToméAndPríncipeDobra‏‎ (17:08, 12 March 2010)
  42. Datatype:SurinamDollar‏‎ (17:08, 12 March 2010)
  43. Datatype:SomaliShilling‏‎ (17:08, 12 March 2010)
  44. Datatype:SierraLeoneanLeone‏‎ (17:08, 12 March 2010)
  45. Datatype:SlovakKoruna‏‎ (17:08, 12 March 2010)
  46. Datatype:SaintHelenaPound‏‎ (17:08, 12 March 2010)
  47. Datatype:SingaporeDollar‏‎ (17:08, 12 March 2010)
  48. Datatype:SwedishKrona‏‎ (17:08, 12 March 2010)
  49. Datatype:SudanesePound‏‎ (17:09, 12 March 2010)
  50. Datatype:SeychellesRupee‏‎ (17:09, 12 March 2010)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)